Castrol Prototype Series
| Veranstaltung | Castrol Prototype Series | Disziplin | Prototyp |
| Setting | Global, Stufe 4 | Modi | |
| Siegerprämie | 4.500.000 € | Rufpunkte (Sieg) | 675.000 |
| Titel | Ort |
|---|---|
| Circuito di Milano | Mailand |
| Grand Prix-Rennstrecke | Washington |
| Grand Prix-Rennstrecke | Nürburgring |
| Grand Prix-Rennstrecke B | Spa Francorchamps |
| Klassischer Ring | Long Beach |
| Name | Kategorie |
|---|---|
| Audi R10 TDI | |
| Courage LC70 | |
| Creation CA06/H | |
| Lola B06/10 | |
| Ford Doran JE4 | |
| Mazda 787B | |
| Nissan R390 GT1 |